
For decades, the narrative of catastrophic global warming driven by human CO2 emissions has been pushed as undeniable truth, but a closer examination reveals it as a carefully constructed deception. As detailed in Unmasking the Global Warming Hoax, this hoax originated from misinterpretations of early research, shifting from geoengineering efforts to warm the Arctic to alarmist claims that justify carbon taxes and manipulative technologies. The United Nations has perpetuated this lie for nearly 50 years, relying on presumptions rather than evidence, as exposed in UN Blatantly Lied About Global Warming.
The so-called 97% scientific consensus on anthropogenic global warming is one of the biggest myths, with only 1.6% of papers explicitly endorsing that humans cause over 50% of observed warming. This fabrication, debunked in Global Warming Hoax, stems from flawed studies like Cook et al. (2013), where neutral or skeptical papers were misclassified to inflate agreement. Scientists like Craig Idso and Nir Shaviv have protested these misrepresentations, highlighting how the narrative ignores natural drivers like solar activity.
Historical climate cycles show that Earth’s temperature fluctuations are natural, driven by solar variations and orbital changes, not solely fossil fuels. The scam exploits these cycles for economic gain, imposing policies that infringe on human rights and enrich elites, as argued in Global Warming Scam. Failed predictions, such as ice-free Arctics or submerged nations by 2000, further prove the pseudoscience behind it.
Institutional biases fuel this deception, with funding directed toward alarmist research while suppressing dissent. As outlined in Funding Biases, scandals like Climategate reveal data manipulation to enforce an artificial consensus. Similarly, Fake Science frames climate change as a prime example of fabricated claims, using tactics like coerced peer reviews to maintain control.
The claim of “settled science” is another tool to silence opposition, ignoring historical shifts in scientific understanding. In Settled Science, parallels are drawn to past dogmas that were later overturned, underscoring how climate narratives suppress alternative views.
Even mainstream sources acknowledge the exaggeration; climate change is not an existential crisis, as explained in Why Climate Change Is Not Existential. The IPCC does not link it to apocalyptic outcomes, yet Mockingbird Media hype creates fatalism. Economic critiques in Climate Finance Critique question the overstated risks, suggesting policies are driven by profit rather than science.
The following table illustrates decades of alarmist predictions that have failed to materialise, exposing the pattern of fear-mongering:
| Year | Prediction | Alarmist/Source | Outcome |
|---|---|---|---|
| 1979 | There is a real possibility that some people now in their infancy will live to a time when the ice at the North Pole will have melted, a change that would cause swift and perhaps catastrophic changes in climate. | New York Times | False |
| 1980 | A coal-burning society may be making things hot for itself, with greenhouse potential urgency cited in biblical terms like the warning to Noah. | Walter Cronkite | False |
| 1982 | An environmental catastrophe which will witness devastation as complete, as irreversible as any nuclear holocaust. | Mostafa Tolba, UN Environment Program | False |
| 1988 | Increase regional drought in 1990s. | James Hansen | False |
| 1988 | Washington DC days over 90F to from 35 to 85. | James Hansen | False |
| 1988 | Maldives completely under water in 30 years. | Agence France Press | False |
| 1988 | A gradual rise in average sea level would flood the islands, destroying the Maldives, and drinking water supplies would dry up sooner. | AFP | False |
| 1988 | By 2009, the West Side Highway will be under water due to the Greenhouse Effect dramatically warming the earth. | James Hansen | False |
| 1989 | Entire nations could be wiped off the face of the Earth by rising sea levels if the global warming trend is not reversed by the year 2000. | Noel Brown, UN | False |
| 1989 | Rising seas to obliterate nations by 2000. | Associated Press | False |
| 1989 | New York City’s West Side Highway underwater by 2019. | James Hansen via Salon | False |
| 1990 | We shall win or lose the climate struggle in the first years of the 1990s. | Mostafa Tolba | False |
| 1993 | Most of the great environmental struggles will be either won or lost in the 1990s and by the next century it will be too late. | Thomas Lovejoy, Smithsonian | False |
| 2000 | Children won’t know what snow is. | David Viner, Independent | False |
| 2000 | Snowfalls are now a thing of the past. | Independent | False |
| 2002 | Famine in 10 years if we don’t give up eating fish, meat, and dairy. | Guardian | False |
| 2004 | Major European cities will be sunk beneath rising seas; nuclear conflict, mega-droughts, famine and widespread rioting will erupt across the world. | Pentagon report | False |
| 2005 | Manhattan underwater by 2015. | Various | False |
| 2005 | Fifty million climate refugees by 2020. | UN | False |
| 2006 | Unless drastic measures were implemented, the planet would hit an irreversible point of no return. | Al Gore | False |
| 2006 | Super hurricanes. | Al Gore | Partial – Hurricane intensity has increased, but not apocalyptic super hurricanes leading to doomsday. |
| 2007 | If there is no action before 2012, that’s too late. | Rajendra Pachauri, UN Climate Panel | False |
| 2008 | Arctic will be ice-free by 2018. | Various/AP | False |
| 2008 | Al Gore warns of ice-free Arctic by 2013. | Al Gore | False |
| 2008 | Not doing it will be catastrophic. We’ll be eight degrees hotter in 30 or 40 years and basically none of the crops will grow. Most of the people will have died and the rest of us will be cannibals. | Ted Turner | False (pending full due date but no signs of fulfillment) |
| 2008 | We’re toast if we don’t get on a very different path. This is the last chance. | James Hansen | False |
| 2008 | As early as 2015, New York City would be under water and widespread famine and drought would lead to global instability (e.g., milk at $12.99, gas over $9 a gallon). | ABC News “Earth 2100” | False |
| 2009 | Prince Charles says only 8 years to save the planet (96 months). | Prince Charles, Independent | False |
| 2009 | UK prime minister says 50 days to save the planet from catastrophe. | Gordon Brown, Independent | False |
| 2009 | Arctic ice-free by 2014. | Al Gore/USA Today | False |
| 2009 | The polar ice caps would be ice free by 2016 (75% chance that the entire north polar ice cap during some summer months could be completely ice-free within the next five to seven years). | Al Gore | False |
| 2009 | There are now fewer than 50 days to set the course of the next 50 years and more… By then, it will be irretrievably too late. | Gordon Brown | False |
| 2013 | Arctic ice-free by 2015. | Guardian | False |
| 2013 | Arctic ice-free by 2016. | Guardian | False |
| 2014 | Only 500 days before climate chaos. | French FM Laurent Fabius | False |
| 2018 | Climate change could create a massive global food shortage; our changing climate is already making it more difficult to produce food. | MSNBC / Barack Obama | False |
| 2019 | The world is gonna end in 12 years if we don’t address climate change. | Alexandria Ocasio-Cortez | Pending (due 2031) |
| 2019 | Only 11 years left to prevent irreversible damage from climate change. | UN | Pending (due 2030) |
| 2019 | An 11-year window to escape catastrophe. | Maria Garces, UN General Assembly President | Pending (due 2030) |
| 2019 | Science tells us that how we act or fail to act in the next 12 years will determine the very livability of our planet. | Joe Biden | Pending (due 2031) |
| 2023 | Humanity still has a chance close to the last to prevent the worst of climate change’s future harms; the climate time-bomb is ticking. | UN / Antonio Guterres | False (no doomsday by 2025) |
Total predictions listed: 41. How many have come true: 0 (fully true doomsday scenarios). One is partial (increased hurricane intensity, but not the predicted super hurricanes causing apocalyptic outcomes). The vast majority did not materialise as predicted, with several still pending but showing no signs of apocalyptic fulfillment by October 2025.
In conclusion, the global warming hoax distracts from real environmental stewardship, promoting irreversible geoengineering and economic burdens while ignoring humanity’s adaptability to natural changes.